When planning a vacation to the Kenyan coast, every traveler should know the current Rates for most Parks, ruins and other attraction sites. Generally the entry charges for various parks and sites under the National Museums of Kenya(NMK) and Kenya Wild life Service (KWS) keep changing . Some parks offer discounted rates and you may save more especially when travelling as a group .For example if you are visiting Gede ruins and Malindi museum within the same day, the entrance ticket for Gedi can be used to access Malindi museum .In this article we have compiled the most current entrance fees for all major parks, ruins and other attraction sites in the Kenyan coast.
Site | Citizens (ksh) | Residents (East Africans) ksh | Non-Residents
ksh |
|||
Adult | Child | Adult | Chill | Adult | Child | |
Gedi Ruins | 100 | 50 | 400 | 200 | 500 | 250 |
Vasco Da Gama Pillar | 100 | 50 | 400 | 200 | 500 | 250 |
Malindi museum | 100 | 50 | 400 | 200 | 500 | 250 |
Fort Jesus | 200 | 100 | 400 | 200 | 1200 | 600 |
Mombasa Butterfly House | 100 | 50 | 200 | 100 | 500 | 250 |
Jumba La Mtwana | 100 | 50 | 400 | 200 | 500 | 250 |
Dede snake Park | 100 | 50 | 200 | 100 | 250 | 100 |
Mnarani Ruins &Snake Park | 100 | 50 | 400 | 200 | 500 | 250 |
Shimoni Caves | 100 | 50 | 200 | 100 | 400 | 200 |
Lamu Museum | 100 | 50 | 400 | 200 | 500 | 250 |
Mamba Village | 200 | 100 | 280 | 140 | 650 | 350 |
Nguuni sanctuary | 350 | 100 | 800 | 400 | 800 | 400 |
Haller Park
Category | Category | Fees | Forest Trails |
East African Residents | Adult | 500 | 250 |
Child | 200 | 150 | |
Kindergarten Kids | East African Resident Teachers | 250 | 150 |
East African Resident Students | 60 | 60 | |
Primary( std 1-8) | East African Resident Teachers | 150 | 100 |
East African Resident Students | 250 | 150 | |
Secondary | East African Resident Teachers | 250 | 180 |
East African Resident Students | 200 | 120 | |
Colleges & Universities | East African Resident Teachers | 300 | 200 |
East African Resident Students | 200 | 120 | |
Tourist | Non-resident Adult | 1400 | 600 |
Non-resident Child | 600 | 300 | |
Overseas Teachers | 950 | 470 | |
Overseas students | 700 | 300 |
2 Bedroom Fully Furnished Apartment in SabaSaba Mombasa- 6,500/night
KENYA WILD LIFE PARKS
Site | Citizens ksh | East African Residents | Non –residents | |||
Adult | Child | Adult | Child | Adult | Child | |
Kisite Mpunguti Marine Park | 200 | 100 | 200 | 100 | 15 (USD) | 10 (USD) |
Watamu/Malindi/Mombasa/Kiunga Marine parks | 100 | 100 | 100 | 100 | 15 (USD) | 10(USD) |
Tsavo East & West | 500 | 200 | 500 | 200 | 30( USD) | 20 (USD) |
NB:If you are visiting Lamu Museum, you can use the ticket to access Takwa ruins, Siyu fort ,Swahili House Museum ,Lamu fort and German Post office. For those visiting Gede ruins in kilifi, the same ticket can be used to access Malindi complex , House of Columns ,Portuguese Chapel and Vasco Da Gama Pillar if you are travelling within the same day.
For any Travel, Hotels bookings and short term Holiday lets in Mombasa, contact us
https://luxurylivingkenya.co.ke/contact-us/